Inspiring children to achieve their personal best
Below you will find tables indicating the school’s most recent performance data.
In December 2022, the school proudly took on 37 Afghan Refugee Children whom English was an additional language for. These children are included in performance data in one column and not in another column as we feel it is important that both sets of data are easily viewed.
We are incredibly proud of all that the children of St Andrew's have achieved.
Early Years – Children reaching an expected level of development | ||
St Andrew’s Academy without EAL | St Andrew’s Academy with EAL | National |
80% | 55% | 67% |
KS1 Phonics | |||
| St Andrew’s Academy without EAL | St Andrew’s Academy with EAL | National |
Year 1 | 92% | 85% | 79% |
Year 2 | 75% | N/A | 87% |
End of Key Stage One Assessments (Year 2 children) | |||
| St Andrew’s Academy without EAL | St Andrew’s Academy with EAL | National |
Reading | 65% | 58% | 68% |
Writing | 65% | 58% | 60% |
Maths | 71% | 63% | 70% |
End of Key Stage Two Assessments (Year 6 children) | ||
| St Andrew’s Academy | National |
Reading | 75% | 73% |
Writing | 75% | 71% |
Maths | 80% | 73% |
Grammar, Punctuation and Spelling | 75% | 72% |
Combined | 65% | 59% |
End of Key Stage Two Assessments (Year 6 children) – Greater Depth | ||
| St Andrew’s Academy | National* |
Reading | 30% | 29% |
Writing | 30% | 13% |
Maths | 20% | 24% |
Grammar, Punctuation and Spelling | 10% | 30% |
Combined | 10% | 8% |
*Greater Depth National based on 2022 data.
End of Key Stage Two Assessments (Year 6 children) – Scaled Score | ||
| St Andrew’s Academy | National |
Reading | 106 | 105 |
Maths | 103 | 104 |
Year 4 Multiplication Check | ||
| St Andrew’s Academy | National |
Score of 25 out of 25 required | 50% | 29% |
Please click the link below to access the school’s performance tables on the DfE website. Here you will also be able to view the progress and scaled scores in each subject, where appropriate.