Inspiring children to achieve their personal best
Due to the COVID-19 pandemic, the requirement for primary schools to carry out formal Statutory Assessment Tests (SATS) at the end of Key Stage 1 (Year 2) and the end of Key Stage 2 (Year 6) was removed in 2019/20 and 2020/21.
However, at St Andrew's, we carried these out internally to assess pupil progress and identify any gaps in learning. Please note, this data has not been externally ratified.
See below for end of Key Stage pupil outcomes:
St Andrew's (2020/21) | National (2018/19) | |
---|---|---|
Reading (expected standard) | 76% | 75% |
Reading (greater depth) | 14% | 25% |
Writing (expected standard) | 71% | 69% |
Writing (greater depth) | 10% | 15% |
Mathematics (expected standard) | 81% | 76% |
Mathematics (greater depth) | 10% | 22% |
Reading, Writing, Maths - combined (expected standard) | 71% | 65% |
Reading, Writing, Maths - combined (greater depth) | 10% | 11% |
Science (expected standard) | 81% | 82% |
St Andrew's (2020/21) | National (2018/19) | |
---|---|---|
Reading (expected standard) | 96% | 73% |
Reading (greater depth) | 42% | 27% |
Writing (expected standard) | 88% | 78% |
Writing (greater depth) | 8% | 20% |
Mathematics (expected standard) | 88% | 79% |
Mathematics (greater depth) | 13% | 27% |
Grammar, Punctuation and Spelling (expected standard) | 96% | 78% |
Grammar, Punctuation and Spelling (greater depth) | 17% | 36% |
Reading, Writing, Maths - combined (expected standard) | 83% | 65% |
Reading, Writing, Maths - combined (greater depth) | 4% | 11% |
Science (expected standard) | 100% | 83% |
The most recent 'ratified' data was carried out and published in 2019. Please see links below.