Inspiring children to achieve their personal best
National Testing 2022
After two years of disrupted learning, the National Curriculum Assessment tests (also known as SATs) took place again.
We are, as always, incredibly proud of our children and all that they have managed to achieve.
Key Stage 2 Data
Key Stage 2 pupils take tests in:
Outcomes are reported as scaled scores ranging from 80-120. A scaled score of 100 is the expected standard (EXS). A scaled score of 110+ indicates that a child is working at 'greater depth' (GDS).
Writing and Science is based on teacher assessment (not SATs), and writing was moderated this year with the Local Authority.
Attainment - Key Stage 2
2017 | 2018 | 2019 | 2020 | *2021 | 2022 | National | Local | |
Reading EXS | 79% | 83% | 50% | --- | 96% | 55% | 75% | 74% |
Reading GDS | 21% | 31% | 17% | --- | 42% | 24% | 28% | 27% |
Writing EXS | 86% | 93% | 57% | --- | 88% | 61% | 70% | 71% |
Writing GDS | 21% | 28% | 13% | --- | 8% | 21% | 13% | 16% |
Maths EXS | 57% | 79% | 80% | --- | 88% | 67% | 71% | 71% |
Maths GDS | 10% | 28% | 20% | --- | 13% | 30% | 23% | 22% |
GPS EXS | 79% | 76% | 57% | 96% | 60% | 73% | 72% | |
GPS GDS | 17% | 38% | 23% | 17% | 30% | 29% | 28% | |
Combined (RWM) EXS | 48% | 79% | 40% | --- | 83% | 49% | 59% | 58% |
Combined (RWM) GDS | 7% | 21% | 7% | --- | 4% | 12% | 7% | 8% |
Science | 73% | 79% | 80% |
*There were no SATs or performance data in 2020 or 2021. This is internal, unratified data.
Average Scaled Score - Key Stage 2
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | National | Local | |
Reading | 105 | 106 | 101 | --- | --- | 103 | 105 | 105 |
Maths | 101 | 105 | 103 | --- | --- | 103 | 105 | 105 |
Maths | 104 | 106 | 103 | --- | --- | 103 | 104 | 104 |
Progress - Key Stage 2
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | National | Local | |
Reading | -0.3 | +0.3 | -4.5 | --- | --- | -2.1 | +0.1 | -0.5 |
Writing | +0.5 | +1.8 | -4.6 | --- | --- | -0.6 | +0.0 | +0.2 |
Maths | -4.4 | +0.1 | -2.3 | --- | --- | -0.3 | +0.1 | +0.4 |
Key Stage 1 Data
Key Stage 1 pupils take tests in:
Outcomes are reported as scaled scores ranging from 80-120. A scaled score of 100 is the expected standard (EXS). A scaled score of 110+ indicates that a child is working at 'greater depth' (GDS).
Writing and Science is based on teacher assessment.
Attainment - Key Stage 1
2017 | 2018 | 2019 | 2020 | *2021 | 2022 | National | Local | |
Reading EXS | 100% | 83% | 100% | --- | 76% | 73% | 67% | 69% |
Reading GDS | 24% | 33% | 31% | --- | 14% | 13% | 18% | 20% |
Writing EXS | 91% | 83% | 88% | --- | 71% | 73% | 58% | 60% |
Writing GDS | 5% | 17% | 13% | --- | 10% | 13% | 8% | 10% |
Maths EXS | 86% | 90% | 100% | --- | 81% | 80% | 68% | 69% |
Maths GDS | 10% | 20% | 25% | --- | 10% | 27% | 15% | 17% |
Combined (RWM) EXS | 86% | 77% | 88% | --- | 71% | 73% | 53% | 56% |
Combined (RWM) GDS | 5% | 10% | 13% | --- | 10% | 7% | 6% | 7% |
Science | 100% | 90% | 100% | --- | 100% | 80% | 77% | 78% |
*There were no SATs or performance data in 2020 or 2021. This is internal, unratified data.
Phonics Data
2017 | 2018 | 2019 | 2020 | *2021 | 2022 | National | Local | |
Year 1 Phonics | 83% | 100% | 87% | --- | --- | 84% | 76% | 75% |
2017 | 2018 | 2019 | 2020 | *2021 | 2022 | National | Local | |
EYFS - Good Level of Development | 81% | 70% | 89% | --- | --- | 58% | 65% | 67% |
Year 4 Multiplication Check Data
Test Score | 2022 | National |
25/25 | 28% | 27% |